TEE TIMES AND RATES
Bear Mountain Ranch Golf Course is open to the public.
Tee Times Reservations
Reservations may be made 30 days in advance and may be guaranteed with a credit card. You must cancel or call in a reduction of players at least two days prior to tee time.
Rates
Rates include green fees, unlimited range balls and golf cart with a state-of-the-art GPS system. Bear Mountain is a cart only course.
Twilight rates are available; contact the pro shop for information.
| Season | Rate |
|---|---|
| Early: April 1 - May 13, 2010 | Monday - Thursday: $50.00 / $39.00 after 1:00 pm |
| Early: April 1 - May 13, 2010 | Friday - Sunday: $60.00 / $49.00 after 1:00 pm |
| Spring: May 14 - June 24, 2010 | Monday - Thursday: $69.00 / $54.00 after 1:00 pm / $39.00 after 3:00 pm |
| Spring: May 14 - June 24, 2010 | Friday - Sunday: $89.00 / $74.00 after 1:00 pm / $59.00 after 3:00 pm |
| Summer: June 25 - September 30, 2010 | Monday - Thursday: $79.00 / $64.00 after 1:00 pm / $49.00 after 3:00 pm |
| Summer: June 25 - September 30, 2010 | Friday - Sunday: $89.00 / $74.00 after 1:00 pm / $59.00 after 3:00 pm |
| Fall: October 1 - October 31, 2010 | Monday - Thursday: $50.00 / $39.00 after 1:00 pm |
| Fall: October 1 - October 31, 2010 | Friday - Sunday: $60.00 / $49.00 after 1:00 pm |
Dress Code
Slacks, Bermuda-length shorts, and modest-length skirts, or shorts for women are required. Men must wear a collared or mock turtleneck golf shirt. Blue jeans, cut-offs, tennis shorts, T-shirts, halter, or tank tops and the like are not allowed. Soft spikes only.
For tee times, groups, lessons and pro shop:
509.682.8200
877.917.8200